Ants Website Header

 

In Association with our Main Club Sponsor

PSL Team Sports

 

Stagecoach West Region Central District Division One League Table as of 01/06/2013

Pos Team P W D L F A W D L F A GD Pts
1 (C) Greenock 26 10 1 2 45 19 7 4 2 21 15 32 56
2 (P) Lesmahagow 26 10 3 0 49 18 5 3 5 24 19 36 51
3 Larkhall 26 9 2 2 44 25 7 0 6 36 27 28 50
4 Shettleston 26 6 2 5 23 17 9 2 2 34 17 23 49
5 Saint Anthony's 26 7 3 3 28 16 7 4 2 21 12 21 49
6 Lanark United 26 7 3 3 25 15 7 0 6 31 25 16 45
7 Carluke Rovers 26 8 1 4 25 18 5 3 5 33 29 11 43
8 Benburb 26 7 3 3 35 22 4 1 8 22 29 6 37
9 Bellshill Athletic 26 5 2 6 28 27 5 4 4 28 23 6 36
10 Dunipace 26 7 1 5 27 20 4 2 7 24 26 5 36
11 Neilston 26 3 4 6 15 24 7 0 6 36 27 0 34
12 (R) Port Glasgow 26 4 1 8 19 31 2 1 10 20 34 -26 20
13 (R) St Roch's 26 1 0 12 9 49 2 1 10 12 47 -75 10
14 (R) East Kilbride Thistle 26 0 0 13 5 56 1 1 11 15 47 -83 4

 

Results in the League Season 2012/13

This list may not be 100% accurate due to difficulties finding out scorers for some teams

League Stats

Games Played

182

Home Wins

84

Away Wins

72

Draws

26

 

Highest Win at Home

Greenock (10-1 v St Rochs 11/05/13)

Highest Win Away

Shettleston (0-9 v St Rochs 20/05/13)

Number of Goals Scored by Home Teams

281

Number of Goals scored by Away Teams

266

Total Number of Goals Scored

546

Goals per game Average

3.94

Clean Sheets

60

Best Attack

Larkhall Thistle - 3.08 Goals Per Game Scored

Best Defence

Saint Anthony's 1.08 Goals per Game conceded

 

Apollo McKennaWeb

McKenna Foods | Blackstoun Builders