Ants Website Header

 

In Association with our Main Club Sponsor

PSL Team Sports

Team Stats

Team Stats

Player Appear Started Sub Bench Mins Played YC RC Goals
Ronnie McDonald 22 21 1 1 1878 7 0 0
Jay McKay 22 21 1 0 1806 2 0 9
Paddy Cullen 23 16 7 0 1574 3 0 17
Gareth Timoney 18 18 0 0 1467 6 0 2
Steven Gaffney 16 16 0 1 1357 1 1 1
Anthony Curran 15 15 0 3 1355 2 1 0
Ross McIntosh 13 13 0 3 1136 3 0 0
Kieron Maxwell 14 14 0 0 1129 1 0 2
Nick Cusack 16 13 3 3 1126 4 0 1
George O'Malley 12 11 1 0 952 3 1 0
Craig Holmes 12 10 2 0 897 1 0 1
Tony Kane 12 8 4 1 869 0 0 1
Dean McKay 14 8 6 2 833 1 0 1
Abou Mansare 11 9 2 1 810 1 0 0
Grant Howarth 15 7 8 7 808 5 0 0
Michael Williams 10 7 3 4 651 0 0 0
Thomas Miller 7 7 0 0 630 0 0 5
Gary Bishop 6 6 0 1 540 0 0 0
Michael Clarke 8 6 2 11 501 0 0 0
Bernie McDonald 5 5 0 0 450 1 0 0
Sean Stirling 6 6 0 2 437 2 0 0
Graham Jaap 5 4 1 0 332 2 1 0
William Hamilton 4 2 2 2 216 0 0 0
Dale Burke 3 2 1 6 195 0 0 0
Mark Baird 2 2 0 3 180 0 0 0
Paul Williamson 5 2 3 8 167 0 0 0
Sammy Mawuena 3 2 1 0 120 0 0 0
Mark McCuish 3 1 2 0 118 0 0 0
Mark McGeough 1 1 0 0 90 0 0 0
Billy Stevenson 4 0 4 1 73 0 0 0
Paddy Flannery 1 0 1 0 45 0 0 0
Anton Conway 1 0 1 0 18 0 0 0

 

Overall

Played Won Drawn Lost For Against Goal Diff Current Form
23 9 3 11 40 42 -2 WLWDW

 

Home Stats

Played Won

Drawn

Lost For Against GD Form
14 5 2 7 23 22 1

WLWDW

 

Away Stats

Played Won Drawn Lost For Against GD Form
9 4 1 4 17 20 -3 WWLLW

 

Crime Count

Yellows Reds
45 4

 

Goals Stats

For Against Attack Defence
40 42 1.74 1.83

 

Top Scorers

Player Total Goals
Paddy Cullen 17
Jay McKay 9
Thomas Miller 5
Kieron Maxwell 2
Gareth Timoney 2
Nick Cusack 1
Craig Holmes 1
Steven Gaffney 1
Dean McKay 1
Tony Kane 1

 

 

Apollo McKennaWeb

McKenna Foods | Blackstoun Builders