Ants Website Header

 

In Association with our Main Club Sponsor

PSL Team Sports

Team Stats

Team Stats

Player Appear Started Sub Bench Mins Played YC RC Goals
Thomas Miller 33 33 0 0 2970 5 0 3
Stephen Mather 29 29 0 0 2610 1 0 0
Tony Kane 27 26 1 2 2356 3 0 0
Niall Reynolds 31 26 5 4 2299 0 0 3
Ronnie McDonald 26 24 2 5 2131 4 0 0
Ross Cumming 29 25 4 3 2074 3 1 12
Abou Mansare 28 21 7 2 2028 5 1 0
Gary Dickson 24 23 1 4 2012 6 0 5
Mark McCuish 29 21 8 3 1980 11 0 1
Chris Paul 22 22 0 1 1930 4 1 1
Stevie Fitzpatrick 25 20 5 2 1841 1 0 1
Bernie McDonald 21 17 4 0 1605 4 1 1
Jamie Docherty 16 12 4 8 1093 1 1 2
Darryl McFadyen 18 12 6 0 1083 2 0 3
John Borris 18 11 7 9 1070 1 1 2
Jordan White 14 11 3 12 837 0 0 3
Dean McKay 9 7 2 4 568 1 0 0
Greig Cavanagh 10 5 5 5 540 1 0 3
Patrick Cullen 8 5 3 2 488 0 0 4
Garry Carberry 5 4 1 0 346 0 0 0
Graham Black 4 4 0 8 338 1 0 0
Jordan Fletcher 9 4 5 18 328 1 0 0
Dougie Adair 6 2 4 2 318 3 1 0
Graeme Brown 5 4 1 7 312 0 0 0
Paul Deenie 7 4 3 8 307 0 0 0
Craig Fry 7 3 4 13 254 0 0 0
Stevie Mallan 2 2 0 0 162 0 0 0
Gary McGrath 2 2 0 0 142 0 0 0
Trialist2 1 1 0 0 90 0 0 0
Alan Smith 1 1 0 0 90 0 0 0
Mark McGeouch 1 1 0 0 90 0 0 1
Smart Osodolor 4 0 4 7 63 0 0 0
Trialist1(Kassim) 1 1 0 0 57 0 0 0
Jason McKay 1 0 1 0 15 0 0 0
Carlo Rea 0 0 0 0 0 0 0 0
Zander Cowie 0 0 0 6 0 0 0 0
Scott Jamieson 0 0 0 1 0 0 0 0
Danny Taylor 0 0 0 1 0 0 0 0
David McKenzie 0 0 0 1 0 0 0 0

 

Overall

Played Won Drawn Lost For Against Goal Diff Current Form
35 11 9 15 46 61 -15 LDLDD

 

Home Stats

Played Won

Drawn

Lost For Against GD Form
17 4 6 7 24 31 -7 DLDDD

 

Away Stats

Played Won Drawn Lost For Against GD Form
18 7 3 8 22 30 -8 LLLDD

 

Crime Count

Yellows Reds
58 7

 

Goals Stats

For Against Attack Defence
46 61 1.31 1.74

 

 

 

 

 

EditRegion6

Top Scorers

Player Total Goals
Ross Cumming 12
Gary Dickson 5
Patrick Cullen 4
Jordan White 3
Niall Reynolds 3
Greig Cavanagh 3
Thomas Miller 3
Darryl McFadyen 3
John Borris 2
Jamie Docherty 2
Chris Paul 1
Mark McGeouch 1
Mark McCuish 1
Stevie Fitzpatrick 1
Bernie McDonald 1

Apollo McKennaWeb

McKenna Foods | Blackstoun Builders