Ants Website Header

 

In Association with our Main Club Sponsor

PSL Team Sports

Team Stats

Team Stats

Player Appear Started Sub Bench Mins Played YC RC Goals
Tony Kane 30 30 0 1 2760 0 0 1
Thomas Miller 29 28 1 0 2570 5 1 4
Niall Reynolds 30 27 3 2 2567 1 0 0
Matthew Carr 27 27 0 0 2494 2 0 0
Gary McGrath 27 27 0 1 2429 4 0 4
Ronnie McDonald 27 27 0 0 2304 10 1 0
Gareth Timoney 24 22 2 1 1922 4 2 4
Andy Bonner 27 19 8 3 1829 1 0 1
Dean McKay 31 17 14 0 1795 1 0 3
Chris Mackie 20 19 1 0 1729 5 0 17
Gary Dickson 20 18 2 2 1605 1 0 1
Jordan White 23 17 6 5 1333 3 0 8
Ross Cumming 20 15 5 1 1265 0 0 7
Darren O'Donnell 16 12 4 3 1120 6 1 6
John Borris 21 9 12 5 875 0 0 2
Bernie McDonald 12 8 4 4 815 5 0 1
Steven Greenlees 11 9 2 1 733 5 2 1
Mark McCuish 16 6 10 3 580 4 1 1
Jon Connolly 4 4 0 0 360 1 0 0
Alistair Morgan 4 4 0 4 315 1 0 0
Chris Paul 3 3 0 9 208 1 0 0
Greig Cavanagh 5 1 4 10 138 0 0 0
Jordan Fletcher 4 1 3 13 123 0 0 0
Paul McMenamin 1 1 0 0 91 2 1 0
James Doherty 1 1 0 0 90 0 0 0
David Kennedy 5 0 5 2 52 0 0 0
Lee Donnelly 1 0 1 0 31 0 0 0
Callum McLean 0 0 0 1 0 0 0 0

 

Overall

Played Won Drawn Lost For Against Goal Diff Current Form
33 17 8 8 63 40 23 WLWDD

 

Home Stats

Played Won

Drawn

Lost For Against GD Form
17 8 4 5 35 23 12

WWLWD

 

Away Stats

Played Won Drawn Lost For Against GD Form
16 9 4 3 28 17 11 WWWWD

 

Crime Count

Yellows Reds
62 9

 

Goals Stats

For Against Attack Defence
63 40 1.91 1.21

 

For Previous Seasons Stats click below

2011-12

Top Scorers

Player Total Goals
Chris Mackie 17
Jordan White 8
Ross Cumming 7
Darren O'Donnell 6
Gary McGrath 4
Gareth Timoney 4
Thomas Miller 4

 

Apollo McKennaWeb

McKenna Foods | Blackstoun Builders