Goalkeeper
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Tony Curran | Goalkeeper | 1 | 0 | 0 | 0 | 1 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Graeme Crawford | Defender | 17 | 1 | 2 | 8 | 0 | 0 |
Stephen McGarrigle | Defender | 13 | 0 | 0 | 0 | 0 | 0 |
Anton Conway | Defender | 10 | 0 | 0 | 1 | 0 | 0 |
Derek McGrory | Defender | 4 | 0 | 2 | 2 | 1 | 0 |
Stuart MacKenzie | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Chris McLaughlin | Midfielder | 10 | 4 | 0 | 1 | 0 | 0 |
Johnny McKay | Midfielder | 7 | 0 | 0 | 1 | 0 | 0 |
Darren Kennedy | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Kamil Leszczynski | Forward | 20 | 11 | 6 | 4 | 0 | 0 |
Stephen Gray | Forward | 12 | 2 | 0 | 2 | 0 | 0 |
Gary McGarroch | Forward | 5 | 2 | 0 | 0 | 0 | 0 |