Goalkeeper
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Bailey McGuire | Goalkeeper | 28 | 0 | 1 | 1 | 0 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Stephen Barnes | Defender | 27 | 1 | 0 | 5 | 0 | 1 |
Keir McNair | Defender | 26 | 0 | 3 | 1 | 0 | 0 |
Craig Scott | Defender | 25 | 3 | 0 | 3 | 1 | 0 |
Graeme Crawford | Defender | 24 | 3 | 0 | 1 | 1 | 0 |
Kyle McLachlan | Defender | 10 | 0 | 0 | 0 | 0 | 0 |
Stephen McGarrigle | Defender | 7 | 0 | 0 | 3 | 0 | 0 |
Paul O’Brien | Defender | 5 | 0 | 0 | 0 | 0 | 0 |
Liam Coyle | Defender | 3 | 0 | 0 | 1 | 0 | 0 |
Ciaran Gilzean | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Mark McKillop | Midfielder | 29 | 1 | 1 | 2 | 0 | 0 |
Findlay Provan | Midfielder | 26 | 0 | 1 | 3 | 0 | 0 |
Jack MacMurray | Midfielder | 24 | 9 | 1 | 1 | 0 | 0 |
Johnny McKay | Midfielder | 18 | 1 | 0 | 5 | 1 | 0 |
Rui Carballo | Midfielder | 18 | 3 | 3 | 1 | 0 | 0 |
Ian Eadie | Midfielder | 17 | 0 | 1 | 0 | 0 | 0 |
Craig Donaldson | Midfielder | 16 | 3 | 0 | 0 | 0 | 0 |
Warin Omar | Midfielder | 11 | 0 | 2 | 6 | 1 | 0 |
Luke Gallagher | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 |
Kyle Bunch | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 |
Ciaran Smith | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Martin Mullaney | Forward | 25 | 15 | 2 | 2 | 1 | 0 |
Kamil Leszczynski | Forward | 12 | 3 | 1 | 1 | 0 | 0 |
Matthew McDowell | Forward | 11 | 2 | 0 | 1 | 0 | 0 |
John O’Hagan | Forward | 10 | 3 | 0 | 0 | 0 | 0 |
Thomas Clark | Forward | 5 | 0 | 0 | 0 | 0 | 0 |
Luke O’Donnell | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
Ethan Prior | Forward | 2 | 1 | 0 | 0 | 0 | 0 |