Goalkeeper
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Liam Mitchell | 17 | 0 | 0 | 0 | 0 |
Ben Greenaway | 9 | 0 | 0 | 0 | 0 |
Ewan Mullen | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Kristian Gray | 24 | 0 | 1 | 5 | 0 |
Andrew Wilson | 23 | 0 | 1 | 2 | 0 |
Lewis Coll | 21 | 1 | 2 | 1 | 0 |
Finlay MacMillan | 21 | 0 | 0 | 0 | 0 |
Mark McAleer | 20 | 2 | 1 | 2 | 0 |
Alex MacLachlan | 16 | 0 | 0 | 0 | 0 |
Jack Hart | 13 | 1 | 0 | 2 | 0 |
Kyle Blue | 3 | 0 | 0 | 0 | 0 |
Midfielder
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Luke Gallagher | 25 | 5 | 2 | 11 | 0 |
Lyall Hail | 21 | 2 | 1 | 2 | 1 |
Kyle Bunch | 16 | 1 | 1 | 2 | 0 |
Saul Loveman | 16 | 9 | 4 | 2 | 0 |
Charlie Leese | 12 | 0 | 0 | 1 | 0 |
Lewis Galloway | 11 | 1 | 0 | 0 | 0 |
Fraser Watt | 8 | 0 | 0 | 0 | 0 |
Ethan McGuire | 2 | 0 | 0 | 0 | 0 |
Jack Campbell | 2 | 0 | 0 | 0 | 0 |
Thomas McMurchy | 1 | 0 | 0 | 0 | 0 |
Daryll Docherty | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Kerr Smyth | 27 | 1 | 1 | 1 | 0 |
Ben Lavety | 26 | 11 | 0 | 1 | 0 |
Luke O’Donnell | 25 | 26 | 0 | 8 | 1 |
Ethan Prior | 24 | 10 | 2 | 6 | 0 |
Ayden Fox | 8 | 4 | 0 | 1 | 0 |
Ewan Grant | 8 | 1 | 0 | 2 | 0 |
Ben Smith | 4 | 4 | 1 | 0 | 0 |