
You can now download your Ants Under 20’s fixture calendar to your phone to stay up to date with the latest fixtures
Manager Dom O'Donnell
Coach Scott Hughes
Coach Kenny MacLennan
Goalkeeper
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Bobby Gallacher | 0 | 0 | 0 | 0 | 21 | 0 |
Jack Sloan | 0 | 0 | 0 | 0 | 3 | 0 |
Defender
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Adam Barrett | 0 | 0 | 1 | 0 | 5 | 0 |
Alex MacLachlan | 0 | 0 | 0 | 0 | 1 | 0 |
Ciaran Gilzean | 0 | 0 | 0 | 0 | 10 | 1 |
Findlay Provan | 0 | 0 | 0 | 0 | 4 | 0 |
Harvey Kelly | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Gillespie | 0 | 0 | 0 | 0 | 3 | 0 |
Keir Hail | 0 | 0 | 0 | 0 | 10 | 0 |
Keir McNair | 4 | 0 | 0 | 0 | 3 | 0 |
Kieran Love | 1 | 0 | 6 | 0 | 16 | 1 |
Lewis Quinn | 1 | 0 | 0 | 0 | 10 | 0 |
Luke Gallagher | 0 | 0 | 0 | 0 | 9 | 0 |
Mark McAleer | 4 | 0 | 1 | 0 | 11 | 0 |
Martin Miller | 0 | 0 | 3 | 1 | 20 | 0 |
Ruaraidh Scott | 0 | 0 | 0 | 0 | 2 | 0 |
Sean McBrearty | 0 | 0 | 3 | 0 | 21 | 0 |
Shay Harrison | 0 | 0 | 0 | 0 | 3 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Aiden Maclagan | 1 | 0 | 2 | 0 | 9 | 0 |
Alex Coghill | 0 | 0 | 0 | 0 | 2 | 0 |
Blair Hunter | 1 | 0 | 1 | 0 | 14 | 0 |
Cameron Lindsay | 2 | 0 | 3 | 0 | 20 | 0 |
Ciaran Smith | 7 | 0 | 1 | 0 | 13 | 0 |
Craig Donaldson | 7 | 0 | 3 | 1 | 23 | 0 |
Declan Curran | 0 | 0 | 0 | 0 | 7 | 0 |
Ewan Grant | 0 | 0 | 0 | 0 | 3 | 0 |
Gavin McKay | 0 | 0 | 0 | 0 | 2 | 0 |
Jack MacMurray | 0 | 0 | 0 | 0 | 3 | 0 |
Jack Sloan | 0 | 0 | 0 | 0 | 3 | 0 |
Jerry Craig | 1 | 0 | 1 | 0 | 15 | 0 |
Lewis Gibson | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Murray | 0 | 0 | 0 | 0 | 3 | 0 |
Robbie McKechnie | 0 | 0 | 1 | 0 | 11 | 0 |
Sam Lessani | 0 | 0 | 0 | 0 | 5 | 0 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Ben Lavety | 0 | 0 | 0 | 0 | 1 | 0 |
Ciaran McAneny | 5 | 0 | 2 | 0 | 12 | 0 |
Connor Sermanni | 1 | 0 | 0 | 0 | 10 | 0 |
Daniel Sieyes | 7 | 0 | 2 | 0 | 21 | 0 |
Hussain Ali Ahmed | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Brand | 0 | 0 | 0 | 0 | 1 | 0 |
Kian Peel | 0 | 0 | 0 | 0 | 1 | 0 |
Lennon Wight | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Steele | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen McCulloch | 4 | 0 | 1 | 0 | 15 | 0 |