GreenVersity WoSFL Second Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neilston | 19 | 15 | 0 | 4 | 50 | 27 | 23 | 45 |
| 2 | Muirkirk | 17 | 14 | 1 | 2 | 47 | 17 | 30 | 43 |
| 3 | Whitletts Victoria | 18 | 13 | 2 | 3 | 61 | 29 | 32 | 41 |
| 4 | Lanark United | 18 | 12 | 2 | 4 | 46 | 25 | 21 | 38 |
| 5 | Larkhall Thistle | 17 | 9 | 1 | 7 | 31 | 24 | 7 | 28 |
| 6 | Kilsyth Rangers | 17 | 8 | 4 | 5 | 32 | 29 | 3 | 28 |
| 7 | Bellshill Athletic | 21 | 8 | 3 | 10 | 33 | 38 | -5 | 27 |
| 8 | Bonnyton Thistle | 20 | 8 | 3 | 9 | 30 | 37 | -7 | 27 |
| 9 | Caledonian Locomotives FC | 18 | 7 | 4 | 7 | 31 | 37 | -6 | 25 |
| 10 | Saint Anthony’s FC | 29 | 8 | 1 | 20 | 43 | 72 | -29 | 25 |
| 11 | Yoker Athletic | 19 | 6 | 5 | 8 | 32 | 30 | 2 | 23 |
| 12 | Lesmahagow | 17 | 7 | 2 | 8 | 42 | 43 | -1 | 23 |
| 13 | Maryhill | 18 | 5 | 6 | 7 | 34 | 31 | 3 | 21 |
| 14 | Cambuslang Rangers | 18 | 6 | 1 | 11 | 45 | 51 | -6 | 19 |
| 15 | Forth Wanderers | 16 | 4 | 3 | 9 | 34 | 49 | -15 | 15 |
| 16 | Craigmark Burntonians | 18 | 1 | 0 | 17 | 16 | 68 | -52 | 3 |















