- Nationality
- Iraq
Netherlands - Position
- Midfielder
- Current Team
- Saint Anthony’s FC
- Past Teams
- Cumbernauld United, St. Roch’s
Friendly Match
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Indigo Communications WoSFL Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Saint Anthony’s FC | 1 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 1 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 1 | 0 |
Total | - | 3 | 0 | 0 | 1 | 1 | 0 |
PDM Buildbase WOSFL Conference C
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 27 | 4 | 2 | 8 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 4 | 2 | 8 | 0 | 0 |
GreenVersity WoSFL Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2020-21 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 26 | 5 | 3 | 11 | 1 | 0 |
2023-24 | Cumbernauld United | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 10 | 0 | 2 | 6 | 1 | 0 |
Total | - | 36 | 5 | 5 | 17 | 2 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 32 | 6 | 2 | 9 | 0 | 0 |
2022-23 | 29 | 6 | 3 | 12 | 2 | 0 |
Total | 61 | 12 | 5 | 21 | 2 | 0 |