- Nationality
Scotland
- Position
- Midfielder
- Past Teams
- Johnstone Burgh
- Seasons
- 2018-19, 2019-20
New Coin Holdings West of Scotland Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
West Region League 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 7 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 7 | 0 |
West Region Sectional League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
2018-19 | 1 | 0 | 0 | 0 | 7 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 0 | 0 | 9 | 0 |
Results
![]() ![]() 0 - 5West Region League 2
McKenna Park Saint Anthony’s FC vs Vale of Leven |
![]() ![]() 2 - 2West Region Sectional League Cup
McKenna Park Saint Anthony’s FC vs Greenock Juniors |
![]() ![]() 6 - 0West Region Sectional League Cup
New Western Park Renfrew vs Saint Anthony’s FC |
![]() ![]() 3 - 2West Region League 2
McKenna Park Saint Anthony’s FC vs Forth Wanderers |
![]() ![]() 5 - 1West Region League 2
Fullerton Park Vale of Clyde vs Saint Anthony’s FC |
![]() ![]() 5 - 1West Region League 2
Craighead Park Lesmahagow vs Saint Anthony’s FC |
![]() ![]() 3 - 4West Region League 2
New Pebble Park Annbank United vs Saint Anthony’s FC |
![]() ![]() 1 - 4West Region League 2
McKenna Park Saint Anthony’s FC vs Carluke Rovers |
![]() ![]() 1 - 0West Region League 2
McKenna Park Saint Anthony’s FC vs Ashfield |
![]() ![]() 1 - 1West Region League 2
McKenna Park Saint Anthony’s FC vs Ardeer Thistle |
![]() ![]() 1 - 5West Region League 2
McKenna Park Saint Anthony’s FC vs Muirkirk |