
- Nationality
Scotland
- Position
- Defender
- Current Team
- Saint Anthony’s FC
- Seasons
- 2018-19, 2019-20, 2020-21
New Coin Holdings West of Scotland Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 150 | 0 |
West Region League 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 1 | 7 | 5 | 0 | 26 | 46.15 | 7.69 | 46.15 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 5 | 0 | 14 | 42.86 | 7.14 | 50.00 | 0 |
Total | - | 1 | 7 | 10 | 0 | 40 | 89.01 | 14.83 | 96.15 | 0 |
West Region Sectional League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
Total | - | 0 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 133.34 | 0 |
WOSFL Conference C
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 1 | 7 | 5 | 0 | 30 | 43.33 | 6.67 | 50.00 | 0 |
2019-20 | 0 | 0 | 5 | 0 | 20 | 35.00 | 10.00 | 55.00 | 0 |
Total | 1 | 7 | 10 | 0 | 50 | 78.33 | 16.67 | 105 | 0 |