- Nationality
- Scotland
- Position
- Midfielder
- Seasons
- 2019-20, 2021-22, 2022-23, 2023-24, 2024-25
Indigo Communications WoSFL Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 1 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
New Coin Holdings West of Scotland Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2019-20 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
West Region League 2
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2019-20 | Saint Anthony’s FC | 5 | 0 | 0 | 1 | 0 | 0 |
Total | - | 5 | 0 | 0 | 1 | 0 | 0 |
West Region Sectional League Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
PDM Buildbase WOSFL Conference C
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Saint Anthony’s FC | 11 | 0 | 0 | 1 | 0 | 0 |
Total | - | 11 | 0 | 0 | 1 | 0 | 0 |
GreenVersity WoSFL Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 21 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 15 | 1 | 0 | 5 | 1 | 0 |
2024-25 | Saint Anthony’s FC | 7 | 0 | 0 | 1 | 0 | 0 |
Total | - | 43 | 1 | 0 | 7 | 1 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2019-20 | 8 | 0 | 0 | 1 | 1 | 0 |
2021-22 | 12 | 0 | 0 | 1 | 0 | 0 |
2022-23 | 22 | 0 | 0 | 2 | 0 | 0 |
2023-24 | 18 | 1 | 0 | 5 | 1 | 0 |
2024-25 | 9 | 0 | 0 | 1 | 0 | 0 |
Total | 69 | 1 | 0 | 10 | 2 | 0 |