- Nationality
- Scotland
- Position
- Midfielder
- Seasons
- 2021-22, 2022-23, 2023-24, 2024-25
Indigo Communications WoSFL Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
SLDFL Knockout Cup West
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Lowland Development League Conference E
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Ants Under 20s | 3 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Ants Under 20s | 14 | 4 | 0 | 0 | 0 | 0 |
Total | - | 17 | 4 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 1 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
SLDFL Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Ants Under 20s | 2 | 1 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 |
SLDFL League Cup West
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2021-22 | Ants Under 20s | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Ants Under 20s | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
GreenVersity WoSFL Division Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2022-23 | Saint Anthony’s FC | 9 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Saint Anthony’s FC | 19 | 8 | 1 | 1 | 0 | 0 |
2024-25 | Saint Anthony’s FC | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 8 | 2 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2021-22 | 3 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 26 | 6 | 1 | 0 | 0 | 0 |
2023-24 | 23 | 9 | 1 | 1 | 0 | 0 |
2024-25 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 15 | 2 | 1 | 0 | 0 |