- Nationality
Scotland
- Position
- Midfielder
- Seasons
- 2018-19, 2019-20
New Coin Holdings West of Scotland Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 |
Scottish Junior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 1 | 0 | 0 | 2 | 0 |
Total | - | 0 | 1 | 0 | 0 | 2 | 0 |
West Region League 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 3 | 3 | 0 | 0 | 14 | 0 |
2019-20 | Saint Anthony’s FC | 1 | 2 | 4 | 0 | 12 | 0 |
Total | - | 4 | 5 | 4 | 0 | 26 | 0 |
West Region Sectional League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
2018-19 | 3 | 3 | 0 | 0 | 15 | 0 |
2019-20 | 1 | 4 | 5 | 0 | 17 | 0 |
Total | 4 | 7 | 5 | 0 | 32 | 0 |