
- Nationality
Scotland
- Position
- Midfielder
- Current Team
- Saint Anthony’s FC
- Seasons
- 2018-19, 2019-20
New Coin Holdings West of Scotland Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 |
Scottish Junior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 0 | 0 | 1 | 0 | 1 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | 0 | 0 | 1 | 0 | 3 | 0 |
West Region League 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018-19 | Saint Anthony’s FC | 1 | 0 | 2 | 0 | 19 | 0 |
2019-20 | Saint Anthony’s FC | 0 | 0 | 1 | 0 | 7 | 0 |
Total | - | 1 | 0 | 3 | 0 | 26 | 0 |
West Region Sectional League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
2018-19 | 1 | 0 | 4 | 0 | 24 | 0 |
2019-20 | 0 | 0 | 1 | 0 | 11 | 0 |
Total | 1 | 0 | 5 | 0 | 35 | 0 |