
- Nationality
Scotland
- Position
- Defender
- Past Teams
- Carluke Rovers, Saint Anthony’s FC
- Seasons
- 2017-18, 2016-17
Scottish Junior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Coin Holdings West of Scotland Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 |
McBookie West Region Central District Division Two
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Saint Anthony’s FC | 0 | 0 | 0 | 1 | 4 | 75.00 | 0.00 | 25.00 | 1 |
2016-17 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 | 0 |
Total | - | 0 | 0 | 0 | 1 | 12 | 87.5 | 12.5 | 100 | 1 |
Exsel Group Sectional League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EuroScot Central League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Saint Anthony’s FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total |